Kingston KC3000 PCIe 4.0 NVMe M2 SSD 2TB Review
The NVMe segment is pretty much dominant with the multiple products in the SSD lineup by the Kingston to target every type of Enthusiast. This is one the entry level line up that to with PCIe 4.0 which is almost 14 times faster than the SATA one.
Specification of Kingston KC3000
Form Factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 512GB – 7,000/3,900MB/s 1024GB – 7,000/6,000MB/s 2048GB – 7,000/7,000MB/s 4096GB – 7,000/7,000MB/s |
Random 4K read/write1 | 512GB – up to 450,000/900,000 IOPS 1024GB – up to 900,000/1,000,000 IOPS 2048GB – up to 1,000,000/1,000,000 IOPS 4096GB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 512GB – 400TBW 1024GB – 800TBW 2048GB – 1.6PBW 4096GB – 3.2PBW |
Power consumption | 512GB – 5mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1024GB – 5mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4096GB – 5mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm (512GB-1024GB) 80mm x 22mm x 3.5mm (2048GB-4096GB) |
Weight | 512GB-1024GB – 7g 2048GB-4096GB – 9.7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 1,800,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Build of Kingston KC3000
The structure doesn’t have much of the difference right as same as Kingston Fury Renegade SSD which we reviewed recently. The size is similar to it with the heat sink on it. We had the 2TB one which was slightly thicker by 1.3mm and slightly heavier by 2.7g in the form factor in comparison to the 512/ 1TB variant. The Build is sturdy and compact, I think it is going to be settling on the motherboard in the various types of the CPU for the longer time. So, for the form factor I don’t have many complaints. I’ll give 4.2 out of 5 for it.
Performance and Software of Kingston KC3000
You can download Kingston’s free SSD Manager tool, which incorporates diagnostics and a safe eradicate feature, as well as a duplicate of Acronis True Image HD if you have any desire to clone your past drives. Kingston’s product looks rough contrasted with WD and Samsung.
We did run CrystalDisk Mark 5 for the 1GB test. It returned us the value of 7402 MB/s Read and 6907 MB/s write which is incredible speed. Ease for gaming and even Industrial level work of 3D modelling will be buttery smooth at the storage level.
Verdict
Pro:
- 5 Years warranty
- Amazing speeds and performance
- Low profile heat speeder
- Ideal for a PS5 & PC
Cons:
- No hardware encryption
- Idle power consumption is high
Ratings:
- Performance: 5
- Value for Money: 4.5
- Overall: 4.5
Prices :
512GB: Rs. 9,400
1TB: Rs. 15,200
2TB: Rs. 33,900
4TB: Rs. 86,800